| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 49.88 | 29.20 |   | 20.68 | 5.40 | 5.15 | 5.40 | 5.50 | 5.70 | 0.00 | #4 |
| 2 | Kamila HAJKOVA / David VINCOUR | CZE | 43.54 | 24.12 |   | 20.42 | 5.35 | 5.10 | 5.05 | 5.55 | 5.70 | 1.00 | #3 |
| 3 | Joanna BUDNER / Jan MOSCICKI | POL | 42.37 | 24.70 |   | 17.67 | 4.70 | 4.45 | 4.65 | 4.60 | 4.80 | 0.00 | #1 |
| 4 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 38.68 | 22.20 |   | 16.48 | 4.40 | 4.05 | 4.30 | 4.40 | 4.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 5.12.2008 20:35