| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila HAJKOVA / David VINCOUR | CZE | 78.57 | 44.60 |   | 33.97 | 5.70 | 5.25 | 5.75 | 5.90 | 6.00 | 0.00 | #3 |
| 2 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 66.82 | 38.30 |   | 31.52 | 5.30 | 5.05 | 5.05 | 5.50 | 5.50 | 3.00 | #4 |
| 3 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 65.60 | 38.90 |   | 27.70 | 4.60 | 4.40 | 4.60 | 4.75 | 4.90 | 1.00 | #1 |
| 4 | Joanna BUDNER / Jan MOSCICKI | POL | 60.62 | 33.00 |   | 27.62 | 4.75 | 4.50 | 4.55 | 4.65 | 4.60 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 6.12.2008 18:58