| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacey KEMP / David KING | GBR | 51.22 | 31.74 |   | 19.48 | 5.05 | 4.60 | 5.00 | 4.85 | 4.85 | 0.00 | #4 |
| 2 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 46.66 | 28.78 |   | 17.88 | 4.70 | 4.20 | 4.50 | 4.45 | 4.50 | 0.00 | #2 |
| 3 | Elizabeth HARB / Patryk SZALASNY | POL | 44.84 | 26.40 |   | 18.44 | 4.75 | 4.30 | 4.70 | 4.65 | 4.65 | 0.00 | #3 |
| 4 | Joanna SULEJ / Mateusz CHRUSCINSKI | POL | 44.34 | 26.58 |   | 17.76 | 4.60 | 4.20 | 4.45 | 4.50 | 4.45 | 0.00 | #1 |
| 5 | Gabika CERMANOVA / Martin HANULAK | SVK | 34.34 | 20.26 |   | 16.08 | 4.15 | 3.85 | 4.10 | 4.05 | 3.95 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.12.2008 14:42