| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacey KEMP / David KING | GBR | 93.17 | 52.37 |   | 40.80 | 5.15 | 4.95 | 5.15 | 5.20 | 5.05 | 0.00 | #5 |
| 2 | Joanna SULEJ / Mateusz CHRUSCINSKI | POL | 72.91 | 37.39 |   | 35.52 | 4.45 | 4.25 | 4.40 | 4.55 | 4.55 | 0.00 | #2 |
| 3 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 69.95 | 36.71 |   | 34.24 | 4.45 | 4.15 | 4.25 | 4.35 | 4.20 | 1.00 | #4 |
| 4 | Gabika CERMANOVA / Martin HANULAK | SVK | 63.05 | 34.37 |   | 29.68 | 3.90 | 3.60 | 3.65 | 3.75 | 3.65 | 1.00 | #1 |
| 5 | Elizabeth HARB / Patryk SZALASNY | POL | 60.33 | 29.33 |   | 34.00 | 4.45 | 4.15 | 4.15 | 4.30 | 4.20 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.12.2008 11:47