| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Nella SIMAOVA | CZE | 49.10 | 28.58 |   | 20.52 | 5.15 | 4.95 | 5.15 | 5.25 | 5.15 | 0.00 | #13 |
| 2 | Ms. Ivana REITMAYEROVA | SVK | 43.28 | 24.00 |   | 19.28 | 5.05 | 4.65 | 4.80 | 4.80 | 4.80 | 0.00 | #2 |
| 3 | Ms. Alexandra KUNOVA | SVK | 42.32 | 24.80 |   | 17.52 | 4.55 | 4.30 | 4.45 | 4.40 | 4.20 | 0.00 | #4 |
| 4 | Ms. Hana CHARYPAROVA | CZE | 38.66 | 21.10 |   | 17.56 | 4.45 | 4.25 | 4.40 | 4.50 | 4.35 | 0.00 | #5 |
| 5 | Ms. Ivana HUDZIECOVA | CZE | 36.14 | 18.26 |   | 18.88 | 4.90 | 4.45 | 4.70 | 4.85 | 4.70 | 1.00 | #1 |
| 6 | Ms. Klara NOVAKOVA | CZE | 33.72 | 17.20 |   | 16.52 | 4.35 | 3.95 | 4.10 | 4.10 | 4.15 | 0.00 | #7 |
| 7 | Ms. Martina BOCEK | CZE | 32.56 | 17.28 |   | 17.28 | 4.45 | 4.20 | 4.20 | 4.50 | 4.25 | 2.00 | #8 |
| 8 | Ms. Katerina KUBIENOVA | CZE | 32.52 | 15.72 |   | 16.80 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #10 |
| 9 | Ms. Nela HAVRDOVA | CZE | 31.60 | 15.28 |   | 16.32 | 4.15 | 3.85 | 4.05 | 4.25 | 4.10 | 0.00 | #11 |
| 10 | Ms. Anna JURKIEWICZ | POL | 30.98 | 14.58 |   | 17.40 | 4.55 | 4.20 | 4.25 | 4.35 | 4.40 | 1.00 | #9 |
| 11 | Ms. Radka BARTOVA | SVK | 30.86 | 15.14 |   | 16.72 | 4.50 | 3.95 | 4.05 | 4.25 | 4.15 | 1.00 | #6 |
| 12 | Ms. Katerina HLAVACKOVA | CZE | 30.16 | 14.12 |   | 17.04 | 4.35 | 4.05 | 4.30 | 4.35 | 4.25 | 1.00 | #3 |
| 13 | Ms. Alexandria RIORDAN | POL | 28.14 | 11.22 |   | 16.92 | 4.25 | 4.15 | 4.15 | 4.30 | 4.30 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.12.2008 16:52