| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Michal MATLOCH | CZE | 115.71 | 59.01 |   | 56.70 | 5.80 | 5.30 | 5.85 | 5.55 | 5.85 | 0.00 | #11 |
| 2 | Mr. Pavel KASKA | CZE | 115.41 | 59.81 |   | 55.60 | 5.75 | 5.30 | 5.55 | 5.45 | 5.75 | 0.00 | #10 |
| 3 | Mr. Przemyslaw DOMANSKI | POL | 109.17 | 56.27 |   | 52.90 | 5.40 | 5.00 | 5.35 | 5.25 | 5.45 | 0.00 | #8 |
| 4 | Mr. Petr BIDAR | CZE | 98.15 | 46.45 |   | 53.70 | 5.45 | 5.10 | 5.40 | 5.35 | 5.55 | 2.00 | #6 |
| 5 | Mr. Peter REITMAYER | SVK | 98.06 | 46.36 |   | 51.70 | 5.35 | 4.95 | 5.30 | 5.10 | 5.15 | 0.00 | #9 |
| 6 | Mr. Tomas JANECKO | CZE | 97.03 | 48.53 |   | 48.50 | 5.00 | 4.75 | 4.85 | 4.75 | 4.90 | 0.00 | #1 |
| 7 | Mr. Konstantyn TUPIKOV | POL | 92.16 | 40.86 |   | 51.30 | 5.45 | 4.85 | 5.05 | 5.15 | 5.15 | 0.00 | #4 |
| 8 | Mr. Taras RAJEC | SVK | 88.04 | 39.74 |   | 48.30 | 5.15 | 4.70 | 4.70 | 4.75 | 4.85 | 0.00 | #7 |
| 9 | Mr. Jakub STROBL | SVK | 86.19 | 40.59 |   | 45.60 | 4.75 | 4.40 | 4.55 | 4.50 | 4.60 | 0.00 | #3 |
| 10 | Mr. Kamil BIALAS | POL | 79.62 | 37.52 |   | 43.10 | 4.60 | 4.10 | 4.30 | 4.25 | 4.30 | 1.00 | #2 |
| 11 | Mr. Ivan KINCIK | SVK | 72.18 | 28.88 |   | 43.30 | 4.65 | 4.15 | 4.30 | 4.25 | 4.30 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.12.2008 17:01